| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | £10,255 |
| Cash | £16,453 | £17,496 | £18,850 | £20,194 | £31,800 | £36,449 | £54,024 | £56,172 | £29,422 |
| Current assets | — | £17,496 | £18,862 | — | — | £36,449 | £56,495 | £68,753 | £56,876 |
| Fixed assets | £218 | £325 | £485 | — | — | — | — | — | £62 |
| Creditors | £28,992 | £26,979 | £26,636 | £36,888 | £45,451 | £47,561 | £54,970 | £53,656 | £46,621 |
| Employees | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch